Basic Info.
Model NO.
3WPZ-5000GX4
Installation
3 Point Linkage
Liquid Contained
Pesticide
Spraying Shape
Sector
Volume
5000L
Power Supply
Diesel Engine
Type
Self Propelled Boom Sprayer
Spray Angle
110 °
Nozzle Model
No.3
Transport Package
Standard Package for Export
Specification
7700mmx4200mmx3800mm
Trademark
LIXING
Origin
Heilongjiang
HS Code
8424490000
Production Capacity
200
Product Description
| Model | 3WPZ-4000GX2 | 3WPZ-5000GX4 |
| Engine model | FAW CA4DF3-14GAG3U 4-clinders turbocharged diesel engine | FAW CA4DF3-14GAG3U 4-clinders turbocharged diesel engine |
| Power / speed | 103kWt/140hp 2300r/min | 103kWt/140hp 2300r/min |
| Displacement level | Displacement is 4.75L China III | Displacement is 4.75L China III |
| Bore and Stroke | 110x125mm | 110x125mm |
| Compression ratio | 17:1 | 17:1 |
| Gear | CVT | CVT |
| Drive mode | Two-wheel drive,mechanical parking break | Four-wheel drive,mechanical parking break |
| Steering mode | Hydraulic steering | Hydraulic steering |
| Tank | stainless steel tank with partitions inside | stainless steel tank with partitions inside |
| Tank capacity | 4000L | 5000L |
| Mixing way | Jet mixing - premixer in the tank | Jet mixing - premixer in the tank |
| Chemical mixer | ARAG brand mixer | ARAG brand mixer |
| Folding way | Hydraulic folding | Hydraulic folding |
| Boom | 24M | 27M |
| Ground clearance | 1.5M | 1.7M |
| Wheel track | 2.8M(fixed) | 2.6-3.2m |
| Walking speed | Max 30km/h without working. 18km/h is working speed on the field for spraying | Max 30km/h without working. 18km/h is working speed on the field for spraying |
| Overall dimension | 6700x4200x3600mm | 7700x4200x3800mm |
| Weight | 7700kg | 8500kg |
| Pump type | 6-cylinders diaphragm pump | 6-cylinders diaphragm pump |
| Pump model | MB6360 | MB6360 |
| Pump pressure | 3.0Mpa | 3.0Mpa |
| Pump flow | 360L/min | 360L/min |
| Pump speed | ≤600r/min | ≤600r/min |
| Spray height | 0.5-3.0m | 0.5-3.0m |
| Nozzle model | F110-02, F110-03, F110-04, F110-05, F110-06 (5 nozzle holders) | F110-02, F110-03, F110-04, F110-05, F110-06 (5 nozzle holders) |
| Nozzle flow | 0.8L/min,1.2L/min,1.6L/min, 2.0L/min, 2.4L/min (5 nozzle holders) | 0.8L/min,1.2L/min,1.6L/min, 2.0L/min, 2.4L/min (5 nozzle holders) |
| Distance between nozzles | 50cm | 50cm |
| Spray angle | 110 ° | 110 ° |
| System work pressure | 0.3-0.5Mpa | 0.3-0.5Mpa |
| 3 filtration system | Tank inlet, pump inlet, nozzle | Tank inlet, pump inlet, nozzle |
| Battery | 12V/120AH | 12V/120AH |
| Front tire model | 14.9-26 12ply, load 2360kg (dia1280mm) | 14.9-26 12ply, load 2360kg (dia1280mm) |
| Rear tire model | 13.6-38 10ply, load 2215kg (dia1520mm) | 14.9-26 12ply, load 2360kg (dia1280mm) |
| Cleaner water tank | 22L | 22L |
| Fuel tank capacity | 150L | 150L |
| Hydraulic oil tank capacity | 90L | 90L |
| Spray system | Electric control,Premixer,Automatic spray system | Electric control,Premixer,Automatic spray system |
| Main pump control switch | Yes | Yes |
| Mixer inside of tank | Yes | Yes |
| Tank cleaning system | Yes | Yes |
| Locks on lifting cylinders for the boom | Yes | Yes |
| N type support for lifting boom | Yes | Yes |
| Energy accumulator on boom | Yes | Yes |
| Air suspension and damping on boom | Yes | Yes |
| 1"stainless steel spraying pipes | Yes | Yes |
| Working light on booms | Yes | Yes |
| Protection shields under all machine | Yes | Yes |
| Protectors on boom against hitting the ground | Yes | Yes |
| Wheels fenders ,Wheels deviders | Yes | Yes |
| Self filling with water | Yes(gasoline water pump with hoses) | Yes(gasoline water pump with hoses) |
| Backup camera | Yes | Yes |
| Cab air cooling | Yes | Yes |
| Cab heating | Yes | Yes |
| Cab filter | Yes | Yes |
| Door ventilation device | Yes | Yes |
| Rubber under the tank | Yes | Yes |
| Rubbers on booms for striking | Yes | Yes |
| Rubbers on position of boom | Yes | Yes |
| Hydraulic tank cooling fan | Yes | Yes |



