Basic Info.
Model NO.
Mavic 3T
Operating Radius
Remote
Size
Original
Structure
Wing UAV
Wide-Angle Camera Sensor
1/2" CMOS, Effective Pixel 48 Million
Telephoto Camera Sensor
1/2" CMOS, Effective Pixels 12 Million
Thermal Imaging Sensor Type
Unrefrigerated Vanadium Oxide (Vox)
Transport Package
Paper Box
Specification
920 g
Trademark
Original
Origin
Original
HS Code
8806221010
Product Description
| Technical Parameters(Aircraft) | |||||
| Weight of bare metal (with propellers) | 920 g | ||||
| Maximum take-off weight | 1050 g | ||||
| size | Folded (without paddles): Length 221 mm, Width 96.3 mm, Height 90.3 mm | ||||
| Unfolded (without paddles): Length 347.5 mm, Width 283 mm, Height 107.7 mm | |||||
| Wheelbase | Diagonal: 380.1 mm | ||||
| Maximum ascent speed | 6 m/s (normal gear) | ||||
| 8 m/s (sportsl gear) | |||||
| Maximum descent speed | 6 m/s (normal gear) | ||||
| 6 m/s (sportsl gear) | |||||
| Maximum horizontal flight speed (no wind near sea level) | 15 m/s (normal mode) forward flight: 21 m/s, side flight: 20 m/s, backward flight: 19 m/s (sports mode) | ||||
| Maximum wind speed | 12 m/s | ||||
| Maximum take-off altitude | 6000 meters (no-load flight) | ||||
| Maximum flight time (no wind) | 45 minutes | ||||
| Maximum hovering time (no wind) | 38 minutes | ||||
| Maximum cruising range | 32 KM | ||||
| Maximum tilt angle | 30°(normal gear) | ||||
| 35°(sports gear) | |||||
| Maximum rotation angular velocity | 200°/s | ||||
| GNSS | GPS + Galileo + BeiDou + GLONASS(GLONASS is only supported when the RTK module is turned on) | ||||
| Hovering accuracy (no wind or light wind environment) | Vertical: ±0.1m (when visual positioning is working properly); ±0.5m (when GNSS is working properly); ±0.1m (when RTK is working properly) | ||||
| Horizontal: ±0.3m (when visual positioning is working properly); ±0.5m (when high-precision positioning system is working properly); ±0.1m (when RTK is working properly) | |||||
| Working temperature | -10°C to 40°C | ||||
| Onboard Memory | none | ||||
| motor model | 2008 | ||||
| Propeller Model | 9453F Industry Edition | ||||
| Night navigation lights | Built-in drone | ||||





