- Overview
- Product Description
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Product Description

Overall Size | Dimensions(mm) | 6200X2980X3900 | Engine System | Rated Power(kw/r/min) | 88.3/2400 |
Ground Clearance(m) | 1.75 | Battery Capacity | 24V60AH | ||
Boom Length(m) | 20 | Driving System | Driving Type | 4WD | |
Boom Lifting Height (mm) | 650--3500 | Steering Type | 2 4 wheeloblique walking | ||
Wheel base(mm) | 2860 | Gearshift type | 12 velocity synchronizer gearbox | ||
Wheel track(m) | 2.6 / (2.6-3.3m adjustable axle optional) | Drive axle style | double deceleration at the end | ||
Weight(kg) | 4200 | Tire Outer Diameter(mm) | 1400 | ||
Spraying System | Working Pressure (Mpa) | 0.2-0.5 | Tire Width(mm) | 200 | |
Tank Capacity(L) | 2000 | Tire Type | Pneumatic | ||
Tank material | LLDPE | Brake type | disc | ||
Mixing Mode of Pesticide | Jet Flow+Back Flow | Driving speed(km) | 0-24 | ||
Spray Width(m) | 20 | Turning radius(mm) | 4500 | ||
Nozzle quantity(pcs) | 42 | Structure Type of Liquid Pump | Double Three Cylinder Plunger Pump | ||
Nozzle Type | Stainless cone Spray | Driving Mode of Liquid Pump | Hydraulic | ||
Material of Boom | Aluminium Alloy | Spraying Efficiency | Working efficiency (m2/h) | 66600-99900 | |
Position of Boom | Rear | Fuel consumption(L/h) | 13 | ||
Pesticide use ratio(%) | 70 |
1. New self-designed sixth-generation high-end drive axle, can adapt to various harsh environments;
2. The four-wheel steering, less pressure seedlings,flexible control;
3.The machine design is ergonomically verified, with small turning radius;
4. convenient maintenance, spacious and comfortable driving space;
5. Spraying and spreading fertilizer can be carried out at the same time to meet the needs of high-end users.

There are 11 professional technicians, who have many years of experience in plant protection machines, Our company has passed the ISO9001 quality management system certification, CE, national compulsory product 3C certification.


Q1: Manufacturer or Trading Company?
We are a manufacturer since 2014.
Q2: How about the quality?
Our self-propelled boom sprayer sales is no. 1 in China, the quality is very good.
Q3: What's the delivery time?
Normally 15 days after receiving deposit.
Q4: How about the gurantee?
Our axle guarantee is 2 years!