Basic Info.
Model NO.
16.5"X8.25"
Wheel Hub Diameter
<16"
Finishing
Powder Coated
Certification
ISO, DOT
Color
Customized
Transport Package
Pallets, Cartons
Specification
16.5"X8.25"
Trademark
Changlun
Origin
Zhejiang, China
HS Code
8708709900
Production Capacity
3000000
Product Description
Welcome to inquire specific prices for your quantity!
Specifications1. Size 16.5"X8.25" skid steer wheel
2. Applicable for agricultral machinery
3. Powder coated for any color you like
![Changlun Wheel Skid Steer Wheel 16.5"X8.25" Fits tyre 10-16.5 AG Parts](//img9.grofrom.com/www.bozydronesco.com/226f3j00rRTeCsVdhEbW/Changlun-Wheel-Skid-Steer-Wheel-16-5-X8-25-Fits-tyre-10-16-5-AG-Parts.webp)
![Changlun Wheel Skid Steer Wheel 16.5"X8.25" Fits tyre 10-16.5 AG Parts](//img9.grofrom.com/www.bozydronesco.com/226f3j00pRQevAVCHtbh/Changlun-Wheel-Skid-Steer-Wheel-16-5-X8-25-Fits-tyre-10-16-5-AG-Parts.webp)
![Changlun Wheel Skid Steer Wheel 16.5"X8.25" Fits tyre 10-16.5 AG Parts](//img9.grofrom.com/www.bozydronesco.com/226f3j00DRECeYlIIabW/Changlun-Wheel-Skid-Steer-Wheel-16-5-X8-25-Fits-tyre-10-16-5-AG-Parts.webp)
![Changlun Wheel Skid Steer Wheel 16.5"X8.25" Fits tyre 10-16.5 AG Parts](//img9.grofrom.com/www.bozydronesco.com/226f3j00LGQvMIiEuabV/Changlun-Wheel-Skid-Steer-Wheel-16-5-X8-25-Fits-tyre-10-16-5-AG-Parts.webp)
![Changlun Wheel Skid Steer Wheel 16.5"X8.25" Fits tyre 10-16.5 AG Parts](//img9.grofrom.com/www.bozydronesco.com/226f3j00LGteCcWgvakV/Changlun-Wheel-Skid-Steer-Wheel-16-5-X8-25-Fits-tyre-10-16-5-AG-Parts.webp)
Specifications
2. Applicable for agricultral machinery
3. Powder coated for any color you like
![Changlun Wheel Skid Steer Wheel 16.5"X8.25" Fits tyre 10-16.5 AG Parts](http://img9.grofrom.com/www.bozydronesco.com/226f3j00rRTeCsVdhEbW/Changlun-Wheel-Skid-Steer-Wheel-16-5-X8-25-Fits-tyre-10-16-5-AG-Parts.webp)
![Changlun Wheel Skid Steer Wheel 16.5"X8.25" Fits tyre 10-16.5 AG Parts](http://img9.grofrom.com/www.bozydronesco.com/226f3j00pRQevAVCHtbh/Changlun-Wheel-Skid-Steer-Wheel-16-5-X8-25-Fits-tyre-10-16-5-AG-Parts.webp)
![Changlun Wheel Skid Steer Wheel 16.5"X8.25" Fits tyre 10-16.5 AG Parts](http://img9.grofrom.com/www.bozydronesco.com/226f3j00DRECeYlIIabW/Changlun-Wheel-Skid-Steer-Wheel-16-5-X8-25-Fits-tyre-10-16-5-AG-Parts.webp)
![Changlun Wheel Skid Steer Wheel 16.5"X8.25" Fits tyre 10-16.5 AG Parts](http://img9.grofrom.com/www.bozydronesco.com/226f3j00LGQvMIiEuabV/Changlun-Wheel-Skid-Steer-Wheel-16-5-X8-25-Fits-tyre-10-16-5-AG-Parts.webp)
![Changlun Wheel Skid Steer Wheel 16.5"X8.25" Fits tyre 10-16.5 AG Parts](http://img9.grofrom.com/www.bozydronesco.com/226f3j00LGteCcWgvakV/Changlun-Wheel-Skid-Steer-Wheel-16-5-X8-25-Fits-tyre-10-16-5-AG-Parts.webp)
![Changlun Wheel Skid Steer Wheel 16.5"X8.25" Fits tyre 10-16.5 AG Parts](http://img9.grofrom.com/www.bozydronesco.com/226f3j00DYteBjWJbQkl/Changlun-Wheel-Skid-Steer-Wheel-16-5-X8-25-Fits-tyre-10-16-5-AG-Parts.webp)
RIM DIAMETER | WHEEL SIZE | RECOMMENDED TYRE SIZE | BOLT PATTERN | OFFSET (IN.) | CENTER BORE (IN.) | CENTER BORE (mm.) | BOLT | |
Inch | mm | |||||||
8" | 8X5.375 | 16X6.5-8 | 4 on 4.0 | 4X101.6 | 0 | 2.5 | 64/67.8/70/71.2/72 | 4-Ø14.5-60° |
5 on 4.5 | 5X114.3 | 0 | 2.81 | 64/70/72/81/80 | 5-Ø14.5-60° | |||
8" | 8X7.0 | 18X9.5-8 | 4 on 4.0 | 4X101.6 | 0 | 2.5 | 64/67.8/70/71.2/72 | 4-Ø14.5-60° |
5 on 4.5 | 5X114.3 | 0 | 2.81 | 64/70/72/81/80 | 5-Ø14.5-60° | |||
10' | 10x6 | 20X8-10 | 4 on 3.94 | 4X100 | 0 | 2.5 | 64/72 | 4-Ø14.5-60° |
4 on 4.0 | 4X101.6 | 0 | 2.5 | 63.5 | 4-Ø14.5-60° | |||
5 on 4.5 | 5X114.3 | 0 | 2.83 | 72 | 5-Ø15-60° | |||
6 on 5.5 | 139.7 | 0 | 4.33 | 110 | 6-Ø14.5-60° | |||
6 on 6.0 | 152.4 | 0 | 4.63 | 117.4 | 6-Ø14.5-60° | |||
12' | 12x4 | 5.00-12 | 4 on 4.72 | 120 | 0 | 2.75 | 70 | 4-Ø12.5 |
4 on 5.9 | 150 | 0 | 3.15 | 80 | 4-Ø14.5 | |||
5 on 4.5 | 114.3 | 0 | 3.15 | 80 | 5-Ø15-60° | |||
12x6 | 21X8-12 | 4 on 3.937 | 100 | 0 | 2.71 | 69 | 4-Ø14.5-60° | |
4 on 4.0 | 114.3 | 0 | 2.5 | 63.5 | 4-Ø14.5-60° | |||
12x7 | 10.0/80-12 23X8.50-12 23X9.50-12 | 4 on 4.72 | 120 | 0 | 2.75 | 70 | 4-Ø12.5 | |
4 on 5.9 | 150 | 0 | 3.15 | 80 | 4-Ø14.5 | |||
4 on 4.0 | 101.6 | 0 | 2.83 | 72 | 4-Ø14.5-60° | |||
4 on 4.0 | 101.6 | 0 | 2.83 | 72 | 4-Ø18-75° | |||
5 on 4.5 | 114.3 | 0 | 3.15 | 80 | 5-Ø14.5-60° | |||
5 on 5.5 | 139.7 | 0 | 4.33 | 110 | 5-Ø15-60° | |||
5 on 5.51 | 140 | 0 | 3.7 | 94 | 5-Ø18.5-60° | |||
6 on 4.72 | 120 | 0 | 3.15 | 80 | 6-Ø12.7 | |||
12x8 | 23X10-12 | 5 on 4.5 | 114.3 | 0 | 2.36 | 60 | 5-Ø13.5-60° | |
12x8.5 | 11.0/65-12 23X9.50-12 | 4 on 4.0 | 101.6 | 0 | 2.83 | 72 | 4-Ø14.5-60° | |
4 on 4.0 | 101.6 | 0 | 2.83 | 72 | 4-Ø18-75° | |||
5 on 4.5 | 114.3 | 0 | 3.15 | 80 | 5-Ø14.5-60° | |||
5 on 5.5 | 139.7 | 0 | 4.33 | 110 | 5-Ø15-60° | |||
5 on 5.51 | 140 | 0 | 3.7 | 94 | 5-Ø18.5-60° | |||
6 on 4.72 | 120 | 0 | 3.15 | 80 | 6-Ø12.7 | |||
12x9.5 | 25X12-12 | 4 on 4.0 | 101.6 | 0 | 2.83 | 72 | 4-Ø14.5-60° | |
4 on 4.0 | 101.6 | 0 | 2.83 | 72 | 4-Ø18-75° | |||
5 on 4.5 | 114.3 | 0 | 2.36 | 60 | 5-Ø13.5-60° | |||
5 on 4.5 | 114.3 | 0 | 3.15 | 80 | 5-Ø14.5-60° | |||
5 on 5.5 | 139.7 | 0 | 4.33 | 110 | 5-Ø15-60° | |||
5 on 5.51 | 140 | 0 | 3.7 | 94 | 5-Ø18.5-60° | |||
6 on 4.72 | 120 | 0 | 3.15 | 80 | 6-Ø12.7 | |||
12x10.5 | 23X12.50-12 26X12.00-12 | 4 on 4.0 | 101.6 | 0 | 2.83 | 72 | 4-Ø14.5-60° | |
4 on 4.0 | 101.6 | 0 | 2.83 | 72 | 4-Ø18-75° | |||
5 on 4.5 | 114.3 | 0 | 2.36 | 60 | 5-Ø13.5-60° | |||
5 on 4.5 | 114.3 | 0 | 3.15 | 80 | 5-Ø14.5-60° | |||
5 on 5.5 | 139.7 | 0 | 4.33 | 110 | 5-Ø15-60° | |||
5 on 5.51 | 140 | 0 | 3.7 | 94 | 5-Ø18.5-60° | |||
6 on 4.72 | 120 | 0 | 3.15 | 80 | 6-Ø12.7 | |||
14' | 14x4 | 155R14 | 4 on 5.11 | 130 | 0 | 3.18 | 81 | 4-Ø15.0 |
6 on 4.92 | 120 | 0 | 3.58 | 91 | 6-Ø12.5 | |||
6 on 6.0 | 152.4 | 0 | 4.63 | 117.6 | 6-Ø17.5 | |||
14x5 | 175R14 185R14 | 4 on 5.11 | 130 | 0 | 3.18 | 81 | 4-Ø15.0 | |
6 on 4.92 | 120 | 0 | 3.58 | 91 | 6-Ø12.5 | |||
6 on 6.0 | 152.4 | 0 | 4.63 | 117.6 | 6-Ø17.5 | |||
14x5.5 | 185R14 | 4 on 5.11 | 130 | 0 | 3.18 | 81 | 4-Ø15.0 | |
6 on 4.92 | 120 | 0 | 3.58 | 91 | 6-Ø12.5 | |||
6 on 6.0 | 152.4 | 0 | 4.63 | 117.6 | 6-Ø17.5 | |||
14x6 | 205R14 215R14 | 6 on 4.92 | 120 | 0 | 3.58 | 91 | 6-Ø12.5 | |
4 on 5.11 | 130 | 0 | 3.18 | 81 | 4-Ø15.0 | |||
6 on 6.0 | 152.4 | 0 | 4.63 | 117.6 | 6-Ø17.5 | |||
14x7 | 225/70R14 | 6 on 4.72 | 120 | 0 | 3.54 | 90 | 6-Ø13.5 | |
4 on 5.11 | 130 | 0 | 3.18 | 81 | 4-Ø15.0 | |||
6 on 6.0 | 152.4 | 0 | 4.63 | 117.6 | 6-Ø17.5 | |||
14.5' | 14.5x7 | 9.00-14.5 | 5 on 5.51 | 140 | 0 | 3.7 | 94 | 5-Ø18.5-R14 |
14.5x7 | 6 on 8.07 | 205 | 0 | 6.33 | 161 | 6-Ø21.5-R16 | ||
15X5 | 6.70-15 | 5 on 5.5 | 139.7 | -0.25 | 4.64 | 117.856 | SILVER /CREAM/BLACK/YELLOW | |
6 on 6.0 | 152.4 | 1.125" | 4.64 | 117.856 | ||||
15X6 | 7.60-15 225/60R15 | 5 on 5.5 | 139.7 | -0.25 | 4.64 | 117.856 | 5-Ø15-60° | |
6 on 6.0 | 152.4 | 1.125" | 4.64 | 117.8 | 6-Ø15-60° | |||
15X8 | 11L-15 | 5 on 5.5 | 139.7 | 0.25 | 4.64 | 118 | 5-Ø15-60° | |
8 on 8 | 203.2 | 1.5 | 6.02 | 152.908 | 8-Ø17-90° | |||
6 on 6 | 152.4 | +1.125, -1.6 | 4.64 | 118 | 6-Ø15-60° | |||
15X13LB | 31x15.50-15 33x15.50-15 | 6 on 8.07 | 205 | +1.125, -1.6 | 6.33 | 161 | 6-Ø21.5-R16 | |
15.3' | 15.3x9 | 10.0/75-15.3 11.5/80-15.3 | 6 on 8.07 | 205 | 0 | 6.33 | 161 | 6-Ø21.5-R16 |
15.5' | 15.5x13.00 | 400/60-15.5 | 6 on 8.07 | 205 | 0 | 6.33 | 161 | 6-Ø21.5-R16 |
16' | 16x4.5F | 6.00-16 6.50-16 | 6 on 8.07 | 205 | 0 | 6.33 | 161 | 6-Ø21.5-R16 |
16x4.5F | 6 on 6.0 | 152.4 | 0 | 4.65 | 118.11 | 6-Ø15-90° | ||
16x5.5F | 7.50-16 | 6 on 8.07 | 205 | 0 | 6.33 | 161 | 6-Ø21.5-R16 | |
16x5.5F | 6 on 6.0 | 152.4 | 0 | 4.65 | 118.11 | 6-Ø15-90° | ||
16x6 | 7.50-16 | 6 on 6.0 | 152.4 | 1.125" | 4.64 | 117.8 | 6-Ø15-60° | |
8 on 8 | 203.2 | 1.5" | 6.02 | 152.908 | 8-17-90° | |||
16x8 | 11L-16 | 6 on 5.90 | 150 | 0 | 3.54 | 90 | 6-Ø15 | |
16x8 | 6 on 6 | 152.4 | 1.125/-1.5 | 4.63 | 117.7 | 6-Ø17 | ||
16x8 | 8on 8 | 203.2 | 1.125/-1.5 | 4.63 | 117.7 | 6-Ø17 | ||
16.5' | 16.5x8.25 | 9.50R16.5 10-16.5 | 8 on 8 | 203.2 | 0 | 6.02 | 152.4 | 8-17-90° |
16.5x9.75 | 12-16.5 | 8 on 8 | 203.2 | 0 | 6.02 | 152.4 | 8-17-90° | |
17' | 17x16 | 500/50-17 | 6 on 8.07 | 205 | 0 | 6.33 | 161 | 6-Ø21.5-R16 |
Certificates
![Changlun Wheel Skid Steer Wheel 16.5"X8.25" Fits tyre 10-16.5 AG Parts](http://img9.grofrom.com/www.bozydronesco.com/226f3j00LGTeBJicHtoh/Changlun-Wheel-Skid-Steer-Wheel-16-5-X8-25-Fits-tyre-10-16-5-AG-Parts.webp)
Packaging Solutions
![Changlun Wheel Skid Steer Wheel 16.5"X8.25" Fits tyre 10-16.5 AG Parts](http://img9.grofrom.com/www.bozydronesco.com/226f3j00VGaevUhYutbW/Changlun-Wheel-Skid-Steer-Wheel-16-5-X8-25-Fits-tyre-10-16-5-AG-Parts.webp)