Basic Info.
Product Description
| Model | U16L-4 |
| Product material | Aviation carbon fiber + aviation aluminum |
| Product extended size | 1990mm*1965mm*500mm |
| Product folded size | 840mm*480mm*500mm |
| Packaging size | 1000mm*550mm*750mm |
| Maximum takeoff weight | 36KG |
| Aircraft weight | 15KG |
| Pesticide Barrel | 16L(standard a bucket) |
| Flight altitude | ≤20 meters |
| FlyTime(Unloaded) | 20~25 minutes |
| Fly Time( Loaded) | 5~13 minutes when fully loaded |
| Flight speed | 1-15 m / sec |
| Structure lift span | ≥10 years |
| Spray width | 4-8 meters |
| Hovering in the air | Hovering in any direction |
| Spray flow | 3-10L/min double pump adjustable |
| Spray system | Imported high pressure anti-floating atomizing nozzle |
| Atomization point size | 60~90μm |
| Fly Control | Industrial Version GPS and Controller |
| Spray efficiency | 5~6hectares/hour |
| Safe takeoff and landing wind speed | ≤5 |
| Motor speed | 5000rpm |
| Power system | 50.4V power polymer computer battery |
| Charer style | AC Input 100-240V |
| Lithium-polymer battery | 16000mAh*1 |
Advantage
| 1 | Gps System | 11 | The plane returned out of control |
| 2 | Self Planned Routes | 12 | Aircraft low voltage return |
| 3 | Night Navigation Function | 13 | Aircraft AB point memory operation |
| 4 | Resistance to wind, rain, dust, stability and reliability, strong anti- interference | 14 | Aircraft self-planning operation |
| 5 | Brushless water pump motor,super long life. | 15 | Aircraft breakpoint memory |
| 6 | Aircraft automatic fixed point, | 16 | Aircraft breakpoints continue to spray |
| 7 | Automatic return, | 17 | The plane returned out of control |
| 8 | Aircraft automatic obstacle avoidance | 18 | Aircraft low voltage return |
| 9 | Does not have any waste gas,absolute environmental protection | 19 | Alternate spray function, the nozzle can be switched separately. |
| 10 | Small size needn't special landing airport,light weight and easy to carry | 20 | Ground station,Video transmission,Anti-fall performance |
Details
|
| Pluggable Mdicine Barrel | ![]() | Intelligent Remote Control |
| FPV HD Camera |
| High Pressure Nozzle | ![]() |
|
| Pluggable Lithium Battery | ![]() | Integrated Motor and Electrionic Governor |
| Aviation Aluminum Land Gear |
| Water Pump | ![]() |
|
| Industrial Version GPS and Fly Contoller | ![]() | Intelligent Battery Charger with Two Plugs for charge |
| Terrain Follow Radar |
| Carbon Fiber Body |
FAQ
Q1. Are you trading company or factory?
A1. We are a professional agriculture drone R&D and manufacturer company.
Q2. Q: Do you accept ODM order?
A2: Yes, of course. We provide various OEM services. You can customize your favorite products or even design a new model with our professional technological support. Our R&D department and manufacturing department will do together to ensure the quality and on-time delivery.
Q3: Can we print our logo on the drone?
A3: Yes, of course. Customized logo or shell color is at your choice.
Q4: Can we place a trial order to do some test?
A4: Sure, it's a safe way to do business. We would like the more new customer to place a trial order!
Q5. About the delivery time?
Q5. For order, 10 days after confirmed.It is according to the order quantity.










